Skip gallery
The model is 186 cm tall and is wearing a size L (FR)
CHF 35.71 instead of CHF 54.95 -35% discount
-
In stock. Delivery in 2-4 working days
- Home delivery : CHF 2.90
- Terms of delivery
- Return conditions
- Help and contact
- Easy and secure payment
- Livraison classique: boîte aux lettres, domicile
Customer Review
Review Summary
Straight linen trousers appreciated for their flattering cut and generally true-to-size fit. The fabric is considered good quality, soft, lightweight and comfortable to wear, with excellent breathability. The finishing is neat, the trousers keep their shape well after washing, and the simple design pairs easily with an elegant style.
Generated by AI, based on the most recent product reviews across all languages.
Similar items
Compose your set
Linen Straight Trousers - LA REDOUTE COLLECTIONS
• Straight
• Mid rise
• Elasticated waist with drawstring
• 2 side pockets
Fabric content and care advice
• Main fabric: 100% linen
• Pocket lining: 100% cotton
• Machine washable at 30°C on a delicate cycle
• Iron at a medium temperature
• Do not bleach
• Do not tumble dry
• Do not dry clean
Product sheet relating to environmental qualities and characteristics
• Origin of manufacture (weaving, dyeing): China
• Manufacturing: Bangladesh
Last updated information: 11/03/2026
Sizes S, M, L, XL, XXL, 3XL
Redoute - Men's Jeans, Trousers & Shorts
Take your measurements using a measuring tape, then refer to the table below to find your size.
Waist measurement: measure around the narrowest part of your waist.
Hip measurement: measure horizontally around the fullest part of your hips.
Jean and trouser sizes are usually displayed in the following format: W32 / L30 or simply W32.
W stands for waist width (W = waist) and L stands for leg length (L = length).
Please refer to the two tables below to find your corresponding W and L sizes.
| Size US | Size FR | Size CH / EU | Size Alpha | Hip measurement (cm) | Waist measurement (cm) |
|---|---|---|---|---|---|
| W26 | 36 | 42 | XS | 81.2 - 82.5 | 67.3 - 68.5 |
| W27 | 36/38 | 42/44 | XS | 83.7 - 85 | 69.8 - 71.1 |
| W28 | 38 | 44 | S | 86.2 - 87.5 | 72.3 - 73.6 |
| W29 | 38/40 | 44/46 | S/M | 88.7 - 90 | 74.9 - 76.2 |
| W30 | 40 | 46 | S/M | 91.2 - 92.5 | 77.4 - 78.7 |
| W31 | 40/42 | 46/48 | M | 93.7 - 95 | 80 - 81.2 |
| W32 | 42 | 48 | M | 96.2 - 97.5 | 82.5 - 83.8 |
| W33 | 42/44 | 48/50 | L | 98.7 - 100 | 85 - 86.3 |
| W34 | 44 | 50 | L | 101 - 102.5 | 87.6 - 88.9 |
| W35 | 44/46 | 50/52 | L / XL | 103 - 105 | 90.1 - 91.4 |
| W36 | 46 | 52 | XL | 106 - 108.7 | 92.7 - 95.2 |
| W38 | 48 | 54 | XL | 111 - 113.7 | 97.7 - 100 |
| W40 | 50 | 56 | XXL | 116 - 118.7 | 102 - 105 |
| W42 | 52 | 58 | XXL | 121 - 123.7 | 107 - 110 |
| W44 | 54 | 60 | 3XL | 126 - 128.7 | 113 - 115 |
| W46 | 56 | 62 | 3XL | 131 - 133.7 | 118 - 120 |
| W48 | 58 | 64 | 4XL | 136 - 138.7 | 123 - 125 |
| W50 | 60 | 66 | 4XL | 141 - 143.7 | 128 - 130 |
| W52 | 62 | 68 | / | 146 - 148.7 | 133 - 135 |
| W54 | 64 | 70 | / | 151 - 153.7 | 138 - 140 |
| W56 | 66 | 72 | / | 156 - 158.7 | 143 - 146 |
| W58 | 68 | 74 | / | 161 - 163.7 | 148 - 151 |
| W60 | 70 | 76 | / | 166 - 168.7 | 153 - 156 |
| Leg length US | Leg length (cm) |
|---|---|
| L30 | 76 - 77 cm |
| L32 | 81 - 82 cm |
| L34 | 86 - 87 cm |
| L36 | 91 - 92 cm |






Share your style
share your style by tagging @laredoute_uk in your caption